1
/
of
9
British Goodies Online
SMA Comfort Easy to Digest Baby Milk Powder Formula From Birth 800g
SMA Comfort Easy to Digest Baby Milk Powder Formula From Birth 800g
Regular price
$36.00 USD
Regular price
Sale price
$36.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
We have been leading research in baby nutrition for over 100 years and have over 70 years breast milk research. SMA® Comfort Baby Milk Powder is a nutritionally complete formula for the dietary management of babies with colic and constipation. It can be used as the sole source of nutrition from birth in place of your usual formula feed and can be mixed with foods once weaning has begun. Our SMA® Comfort formula milk uses an easy to digest blend of 100% Whey, partially hydrolysed protein making it gentle on baby’s digestive system. SMA® Comfort is a thickened formula which has reduced lactose to help with colic and increased magnesium to help with constipation. As the formula is thickened it may require a fast flow teat. Do not use with other food thickeners or antacids. SMA® Comfort Baby Milk Powder is a food for special medical purposes and must be used under medical supervision. This SMA® Comfort baby milk has an easy to open lid and the scoop can be stored in suspension inside the can.
Ingredients
Lactose (Milk), Vegetable Oils (Sunflower, Rapeseed), Potato Starch, Partially Hydrolysed Whey Protein (Milk), Galacto-Oligosaccharides (GOS), Potassium Phosphate, Calcium Citrate, Magnesium Chloride, Choline Bitartrate, Fructo-Oligosaccharides (FOS), Mortierella Alpina Oil (AA), Oil from the Microalgae Schizochytrium sp.(DHA), L-Arginine, Potassium Chloride, Sodium Chloride, Vitamin C, L-Histidine, L-Phenylalanine, Taurine, Inositol, Ferrous Sulphate, Calcium Phosphate, L-Carnitine, Zinc Sulphate, Nucleotides (Cytidine-, Disodium Uridine-, Adenosine-, Disodium Guanosine-5'-monophosphate), Antioxidant (Tocopherol-Rich Extract), Vitamin E, Niacin, Pantothenic Acid, Copper Sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Manganese Sulphate, Potassium Iodide, Folic Acid, Sodium Selenate, Vitamin K, Vitamin D, Biotin, Vitamin B12
Nutritional data
| Typical Values | per 100g power | per 100ml prepared feed |
|---|---|---|
| Energy | 2138 kJ | 280 kJ |
| 511 kcal | 67 kcal | |
| Fat | 26 g | 3.5 g |
| of which, saturates | 2.4 g | 0.3 g |
| of which, mono-unsaturates | 17 g | 2.2 g |
| of which, polyunsaturates | 4.8 g | 0.6 g |
| of which, omega 3 | ||
| ɑ-linolenic Acid (ALA) | 340 mg | 45 mg |
| Docosahexaenoic Acid (DHA) | 130 mg | 17 mg |
| of which, omega 6 | ||
| Linoleic Acid (LA) | 3900 mg | 511 mg |
| Arachidonic Acid (AA) | 130 mg | 17 mg |
| Carbohydrate | 58 g | 7.6 g |
| of which, sugars | 38 g | 5.0 g |
| of which lactose | 38 g | 5.0 g |
| of which, Galacto-oligosaccharides* | 1.1 g | 0.15 g |
| Fibre | 2 g | 0.3 g |
| of which, Galacto-oligosaccharides** | 1.7 g | 0.22 g |
| of which, Fructo-oligosaccharides | 0.3 g | 0.04 g |
| Protein | 9.8 g | 1.3 g |
| Salt | 0.49 g | 0.06 g |
| Vitamins | ||
| Vitamin A | 500 μg | 66 μg |
| Vitamin D | 13 μg | 1.7 μg |
| Vitamin E | 15 mg | 1.9 mg |
| Vitamin K | 38 μg | 5.0 μg |
| Vitamin C | 90 mg | 11.8 mg |
| Thiamin | 0.5 mg | 0.07 mg |
| Riboflavin | 0.55 mg | 0.07 mg |
| Niacin | 3.7 mg | 0.49 mg |
| Vitamin B6 | 0.26 mg | 0.03 mg |
| Folic acid / Folate (DFE)* | 102/170μg | 13.4/22.3 μg |
| Vitamin B12 | 1.3 μg | 0.17 μg |
| Biotin | 11 μg | 1.5 μg |
| Pantothenic Acid | 2.5 mg | 0.33 mg |
| Minerals | ||
| Sodium | 195 mg | 26 mg |
| Potassium | 560 mg | 73 mg |
| Chloride | 395 mg | 52 mg |
| Calcium | 350 mg | 46 mg |
| Phosphorus | 205 mg | 27 mg |
| Magnesium | 63 mg | 8.3 mg |
| Iron | 5.6 mg | 0.73 mg |
| Zinc | 3.8 mg | 0.5 mg |
| Copper | 0.4 mg | 0.05 mg |
| Manganese | 0.2 mg | 0.02 mg |
| Fluoride | <0.06 mg | <0.01 mg |
| Selenium | 30 μg | 3.9 μg |
| Chromium | ≤51 μg | ≤6.7 μg |
| Molybdenum | ≤72 μg | ≤9.4 μg |
| Iodine | 110 μg | 14 μg |
| Others | ||
| Taurine | 32 mg | 4.2 mg |
| Choline | 170 mg | 22 mg |
| Inositol | 36 mg | 4.7 mg |
| L-Carnitine | 12 mg | 1.6 mg |
| Nucleotides | 15 mg | 2.0 mg |
| *Below 3 monomers (monomeric units) | ||
| **3 Monomers (monomeric units) or more | ||
| *DFE = Dietary Folate Equivalent |
Share
