1
/
of
4
British Goodies
M&S Olive Oil 500ml
M&S Olive Oil 500ml
Regular price
$13.00 USD
Regular price
Sale price
$13.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
M&S Olive Oil
Brand
M&S
Nutritional data
| Typical Values | per 100ml: |
|---|---|
| Energy | 3382kJ/823kcal |
| Fat | 91.4g |
| of which saturates | 13.1g |
| monounsaturates | 66.7g |
| polyunsaturates | 7.5g |
| Carbohydrate | <0.1g |
| of which sugars | <0.1g |
| Fibre | <0.5g |
| Protein | <0.1g |
| Salt | <0.01g |
Share
