1
/
of
8
British Goodies Online
Kendamil Organic 2 Follow-on Milk Powder, 6-12 mths 800g
Kendamil Organic 2 Follow-on Milk Powder, 6-12 mths 800g
Regular price
$34.10 USD
Regular price
Sale price
$34.10 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
From farm to formula
Organic
Organically made with milk from grass-fed British cows
No Palm Oil
No palm oil, better for your baby and their world
Whole Milk
We uniquely use fresh, whole organic milk
Vegetarian
No fish oil, DHA sourced from plant-based algae
Organic
Organically made with milk from grass-fed British cows
No Palm Oil
No palm oil, better for your baby and their world
Whole Milk
We uniquely use fresh, whole organic milk
Vegetarian
No fish oil, DHA sourced from plant-based algae
Ingredients
Organic Whole Milk, Organic Demineralised Milk Whey Protein Powder, Organic Skimmed Milk, Organic Vegetable Oils (Sunflower, Coconut, Rapeseed), Organic Galacto-Oligosaccharides (from Milk), Calcium Citrate, Sodium Citrate, Potassium Chloride, Calcium Lactate, Magnesium Chloride, Oil from the Micro-Algae Schizochytrium sp., Vitamin C, Potassium Hydroxide, Choline Bitartrate, Inositol, Oil from Mortierella Alpina, Taurine, Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine- 5'- Monophosphate, Adenosine-5'-Monophosphate, Disodium-Inosine-5'-Monophosphate, Disodium Guanosine-5'-Monophosphate), Iron Pyrophosphate, Zinc Sulphate, Vitamin E, Niacin, Pantothenic Acid, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12
Nutritional data
| Typical Values | Per 100g | Per 100ml |
|---|---|---|
| Energy kJ | 2145 | 277 |
| kcal | 513 | 66 |
| Fat g | 27.2 | 3.5 |
| -of which saturates g | 9.6 | 1.3 |
| -of which unsaturates g | 17.6 | 2.2 |
| Omega 3 | ||
| α-Linolenic Acid (ALA) mg | 430 | 55.5 |
| Docosahexaenoic Acid (DHA) mg | 125 | 16.1 |
| Omega 6 | ||
| Linoleic Acid (LA) mg | 4515 | 582 |
| Arachidonic Acid (ARA) mg | 62 | 8 |
| Total Carbohydrate g | 54 | 7 |
| -of which sugars* g | 52 | 6.7 |
| -of which lactose g | 50 | 6.5 |
| Fibre g | 1.8 | 0.23 |
| - of which | ||
| Galacto-oligosaccharides g | 1.7 | 0.22 |
| of which 3'GL** g | 0.06 | 0.01 |
| Protein (N x 6.25) g | 11.4 | 1.5 |
| Vitamins | ||
| Vitamins A mcg-RE | 385 | 50 |
| Vitamin D3 mcg | 10.4 | 1.3 |
| Vitamin E mg-α-TE | 10.5 | 1.4 |
| Vitamin K mcg | 28 | 3.6 |
| Vitamin C mg | 70 | 9 |
| Thiamin mg | 0.5 | 0.06 |
| Riboflavin mg | 1.4 | 0.18 |
| Niacin mg | 4.7 | 0.6 |
| Vitamin B6 mg | 0.4 | 0.05 |
| Folate (DFE) mcg | 150 | 19.3 |
| Vitamin B12 mcg | 1.3 | 0.16 |
| Pantothenic Acid mg | 3.8 | 0.49 |
| Biotin mcg | 14 | 1.8 |
| Minerals | ||
| Sodium mg | 192 | 25 |
| Potassium mg | 522 | 67 |
| Chloride mg | 385 | 50 |
| Calcium mg | 355 | 46 |
| Phosphorus mg | 185 | 23.8 |
| Magnesium mg | 50 | 6.4 |
| Iron mg | 6 | 0.8 |
| Zinc mg | 4.2 | 0.54 |
| Copper mg | 0.42 | 0.054 |
| Iodine mcg | 100 | 13 |
| Selenium mcg | 18 | 2.3 |
| Manganese mcg | 73 | 9 |
| Fluoride mg | <0.1 | <0.015 |
| Others | ||
| Taurine mg | 45 | 5.8 |
| Choline mg | 155 | 20 |
| Inositol mg | 90 | 11.6 |
| L-Carnitine (naturally present) mg | 6.8 | 0.9 |
| Nucleotides mg | 22 | 2.8 |
| *sugars derives from milk | ||
| ** 3'GL - Galactosyllactose |
Country of origin
United Kingdom
Recycling information
Can - Recyclable; Foil - Recyclable; Lid - Recyclable
Brand
Kendamil
Share
