1
/
of
6
British Goodies Online
Kendamil Goat Toddler Milk Stage 3 From 12-36 Months 800g
Kendamil Goat Toddler Milk Stage 3 From 12-36 Months 800g
Regular price
$48.00 USD
Regular price
Sale price
$48.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
From our family to yours
UK Recipe
Award-winning recipe, developed in the UK
Family Business
Our local family business puts your family first
From farm to formula
A2 Whole Milk
We proudly use whole A2 goat milk fats
No Palm Oil
Kinder to your baby and our planet
Goat Whey
60:40 whey: casein, as found in breastmilk
Plant-Based DHA
Uniquely fish-free omega-3, protecting our oceans
Vegetarian
The only goat formula that is veggie friendly
UK Recipe
Award-winning recipe, developed in the UK
Family Business
Our local family business puts your family first
From farm to formula
A2 Whole Milk
We proudly use whole A2 goat milk fats
No Palm Oil
Kinder to your baby and our planet
Goat Whey
60:40 whey: casein, as found in breastmilk
Plant-Based DHA
Uniquely fish-free omega-3, protecting our oceans
Vegetarian
The only goat formula that is veggie friendly
Ingredients
Whole Goat Milk, Goat Demineralised Whey Powder (from Milk), Lactose (from Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Galacto-Oligosaccharides (from Milk), Tri-Calcium Phosphate, Calcium Lactate, Calcium Citrate, Calcium Phosphate, Potassium Hydroxide, Sodium Ascorbate, Oil from the Microalgae Schizochytrium Sp., Ferrous Sulphate, Oil from Mortierella Alpina, Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine-5'- Monophosphate, Adenosine-5'- Monophosphate, Disodium Inosine-5'-Monophosphate, Disodium Guanosine-5'- Monophosphate), L-Carnitine, Vitamin E, Zinc Sulphate, Niacin, Calcium Pantothenate, Copper Sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Folic Acid, Manganese Sulphate, Potassium Iodide, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12
Nutritional data
| Typical Values | Per 100g | Per 100ml |
|---|---|---|
| Energy kJ | 1980 | 271 |
| kcal | 473 | 65 |
| Fat | 21.3 | 2.9 |
| - of which saturates g | 10.8 | 1.5 |
| - of which unsaturates g | 10.5 | 1.4 |
| Omega 3 | ||
| α - Linolenic acid (ALA) mg | 190 | 25 |
| Docosahexaenoic Acid) DHA - LCP) mg | 68 | 9.3 |
| Omega 6 | ||
| Linoleic acid mg | 1800 | 242 |
| Arachidonic Acid (AA - LCP) mg | 36 | 4.9 |
| Total Carbohydrate g | 57 | 7.8 |
| - of which sugars** g | 55 | 7.5 |
| - of which lactose g | 53 | 7.3 |
| Fibre g | 1.5 | 0.21 |
| - of which Galactooligosaccharides g | 1.45 | 0.2 |
| - of which 3'-GL*** g | 0.05 | 0.01 |
| Protein (N x 6.25) g | 13 | 1.8 |
| Salt g | 0.46 | 0.06 |
| Vitamins | ||
| Vitamin A mcg-RE | 500 | 69 (17%*) |
| Vitamin D3 mcg | 6 | 0.8 (11%*) |
| Vitamin E mg-α-TE | 10 | 1.4 (28%*) |
| Vitamin K mcg | 30 | 4.1 (34%*) |
| Vitamin C mg | 95 | 13 (29%*) |
| Thiamin mg | 0.55 | 0.08 (16%*) |
| Riboflavin mg | 0.8 | 0.11 (15%*) |
| Niacin mg | 5.8 | 8.0 (11%*) |
| Vitamin B6 mg | 0.36 | 0.05 (7%*) |
| Folic Acid mcg | 109 | 15 (20%*) |
| Vitamin B12 mcg | 0.8 | 0.11 (14%*) |
| Pantothenic Acid mg | 3.6 | 0.5 (17%*) |
| Biotin mcg | 14 | 2.0 (20%*) |
| Minerals | ||
| Sodium mg | 180 | 25 (6%*) |
| Potassium mg | 900 | 123 (13%*) |
| Chloride mg | 600 | 82 (16%*) |
| Calcium mg | 780 | 107 (20%*) |
| Phosphorus mg | 500 | 69 (12%*) |
| Magnesium mg | 50 | 6.9 (8%*) |
| Iron mg | 7 | 1 (13%*) |
| Zinc mg | 4 | 0.5 (10%*) |
| Copper mg | 0.28 | 0.040 (8%*) |
| Iodine mcg | 90 | 13 (16%*) |
| Selenium mcg | 20 | 3 (15%*) |
| Manganese mcg | 67 | 9.2 (0.8%*) |
| Others | ||
| L-Carnitine mg | 9 | 1.3 |
| Nucleotides mg | 20 | 2.8 |
| *% Nutritional Reference Values | ||
| **Sugars derived from milk | ||
| ***3'-GL - Galactosyllactose |
Share
