1
/
of
1
British Goodies Online
Kendamil Goat First Infant Milk 800g Stage 1 From Birth
Kendamil Goat First Infant Milk 800g Stage 1 From Birth
Regular price
$46.70 USD
Regular price
Sale price
$46.70 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
At Kendamil, we’re a family-owned British business, crafting each recipe with families at the heart of everything we do. With over 60 years of expertise in infant nutrition, we create our award-winning goat formula using A2 whole goat milk, and we proudly use whole A2 goat milk fats. Our recipe contains no palm oil, no fish oil, no soy, and is certified vegetarian.
Our First Infant Goat Milk (Stage 1) is suitable from birth.
Our First Infant Goat Milk (Stage 1) is suitable from birth.
Ingredients
Whole Goat Milk, Demineralised Goat Whey Powder (from Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Galacto-Oligosaccharides (from Milk), Lactose (from Milk), Calcium Citrate, Choline Bitartrate, Potassium Chloride, Calcium Lactate, Sodium Citrate, Magnesium Chloride, Sodium Ascorbate, Oil from the Microalgae Schizochytrium Sp., L-Tyrosine, L-Phenylalanine, L-Tryptophan, Potassium Hydroxide, Inositol, Oil from Mortierella Alpina, L-Isoleucine, Taurine, Calcium Phosphate, Ferrous Sulphate, Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine-5'-Monophosphate, Adenosine-5'-Monophosphate, Disodium Inosine-5'-Monophosphate, Disodium Guanosine-5'-Monophosphate), L-Carnitine, Zinc Sulphate, Vitamin E, Niacin, Calcium Pantothenate, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12
Nutritional data
| Typical Values | Units | Per 100g | Per 100ml |
|---|---|---|---|
| Energy | kJ | 2134 | 275 |
| kcal | 510 | 66 | |
| Fat | g | 27 | 3.5 |
| - of which saturates | g | 10 | 1.3 |
| - of which unsaturates | g | 17 | 2.2 |
| Omega 3 | |||
| α-Linolenic Acid (ALA) | mg | 350 | 45 |
| Docosahexaenoic Acid (DHA - LCP) | mg | 125 | 16 |
| Omega 6 | |||
| Linoleic Acid | mg | 3700 | 477 |
| Arachidonic Acid (AA - LCP) | mg | 62 | 8 |
| Total Carbohydrate | g | 56 | 7.2 |
| - of which sugars* | g | 54 | 7 |
| - of which lactose | g | 52 | 6.7 |
| Fibre | g | 1.8 | 0.23 |
| - of which Galacto-oligosaccharides | g | 1.7 | 0.22 |
| - of which 3'-GL** | g | 0.1 | 0.01 |
| Protein (N x 6.25) | g | 10.4 | 1.3 |
| - of which whey protein | g | 6.3 | 0.8 |
| - of which casein protein | g | 4.1 | 0.5 |
| Vitamins | |||
| Vitamin A | mcg-RE | 450 | 59 |
| Vitamin D3 | mcg | 11 | 1.4 |
| Vitamin E | mg-α-TE | 17 | 2.2 |
| Vitamin K | mcg | 33 | 4.3 |
| Vitamin C | mg | 90 | 12 |
| Thiamin | mg | 0.5 | 0.06 |
| Riboflavin | mg | 1.2 | 0.15 |
| Niacin | mg | 5 | 0.65 |
| Vitamin B6 | mg | 0.41 | 0.05 |
| Folate | mcg (DFE) | 133 | 17 |
| Vitamin B12 | mcg | 0.9 | 0.12 |
| Pantothenic Acid | mg | 3.7 | 0.5 |
| Biotin | mcg | 22 | 2.8 |
| Minerals | |||
| Sodium | mg | 170 | 22 |
| Potassium | mg | 650 | 84 |
| Chloride | mg | 500 | 64 |
| Calcium | mg | 340 | 44 |
| Phosphorous | mg | 210 | 27 |
| Magnesium | mg | 48 | 6.2 |
| Iron | mg | 5.7 | 0.7 |
| Zinc | mg | 3.9 | 0.5 |
| Copper | mg | 0.41 | 0.053 |
| Iodine | mcg | 100 | 13 |
| Selenium | mcg | 19 | 2.5 |
| Manganese | mcg | 55 | 7 |
| Fluoride | mg | <0.1 | <0.015 |
| Others | |||
| Taurine | mg | 45 | 5.8 |
| Choline | mg | 170 | 22 |
| Inositol | mg | 90 | 12 |
| L-Carnitine | mg | 9 | 1 |
| Nucleotides | mg | 22 | 2.8 |
| *Sugars derived from milk | |||
| ** 3'-GL - Galactosyllactose |
Brand
Kendamil
Country of origin
Produce of the EU
Recycling information
Can - Recyclable; Foil - Recyclable; Lid - Recyclable
Share
