1
/
of
9
British Goodies Online
Kendamil Follow On Milk Stage 2 (6-12 Months) 800g
Kendamil Follow On Milk Stage 2 (6-12 Months) 800g
Regular price
$27.00 USD
Regular price
Sale price
$27.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
At Kendamil, we lovingly craft each individual recipe with families at the heart of everything we do - because we’re a family ourselves! With over 60 years expertise in infant nutrition, we turn creamy whole milk into our award winning formula.
By not compromising on our quality ingredients, we're proud to say that we don’t do palm oil, fish oil or other cheap additives. Kendamil is made with whole milk fats and is certified vegetarian.
Our Follow-On Milk (Stage 2) is suitable from six months.
By not compromising on our quality ingredients, we're proud to say that we don’t do palm oil, fish oil or other cheap additives. Kendamil is made with whole milk fats and is certified vegetarian.
Our Follow-On Milk (Stage 2) is suitable from six months.
Ingredients
Whole Milk, Skimmed Milk, Lactose (Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Demineralised Whey Powder (Milk), Galacto-Oligosaccharides (Milk), Whey Protein Concentrate Alpha-Lactalbumin (Milk), Less than 2% of: Calcium Citrate, Potassium Chloride, Calcium Phosphate, Sodium Citrate, Choline Bitartrate, Fructo-Oligosaccharides, Magnesium Chloride, Oil from the Microalgae Schizochytrium SP, Sodium Ascorbate (Vitamin C), Potassium Hydroxide, Inositol, L-Tyrosine, Oil from Mortierella Alpina, Taurine, Iron Pyrophosphate, Nucleotides (Cytidine-5'- Monophosphate, Disodium Uridine-5'-Monophosphate, Adenosine-5'-Monophosphate, Disodium Inosine-5'-Mono- Phosphate, Disodium Guanosine-5'-Monophosphate), L-Phenylalanine, Zinc Sulphate, Vitamin E, Niacin, Calcium Pantothenate, Copper Sulphate, Thiamin, Riboflavin, Vitamin A, Vitamin B6, Manganese Sulphate, Potassium Lodide, Folic Acid, Sodium Selenite, Vitamin K, Vitamin D3, Biotin, Vitamin B12, Antioxidant: Tocopherol-Rich Extract
Nutritional data
| Typical Values | Units | Per 100g | Per 100ml |
|---|---|---|---|
| Energy | kJ | 2180 | 281 |
| kcal | 521 | 67 | |
| Fat | g | 28 | 3.6 |
| - of which saturates | g | 9 | 1.2 |
| - of which unsaturates | g | 19 | 2.4 |
| Omega 3 | |||
| α-Linolenic Acid (ALA) | mg | 390 | 50 |
| Docosahexaenoic Acid (DHA-LCP) | mg | 125 | 16.1 |
| Omega 6 | |||
| Linoleic Acid | mg | 4185 | 540 |
| Arachidonic Acid (ARA-LCP) | mg | 62 | 8 |
| Total Carbohydrate | g | 56 | 7.2 |
| - of which sugars* | g | 53 | 6.8 |
| - of which lactose | g | 51 | 6.6 |
| Fibre | g | 2.1 | 0.27 |
| - of which galacto-oligosaccharides | g | 1.8 | 0.23 |
| - of which fructo-oligosaccharides | g | 0.2 | 0.03 |
| - of which 3'GL** | g | 0.1 | 0.01 |
| Protein (N x 6.25) | g | 10.3 | 1.3 |
| Vitamins | |||
| Vitamin A | mcg-RE | 400 | 51.6 |
| Vitamin D | mcg | 10.5 | 1.4 |
| Vitamin E | mg-α-TE | 14 | 1.8 |
| Vitamin K | mcg | 28 | 3.61 |
| Vitamin C | mg | 85 | 11 |
| Thiamin | mg | 0.45 | 0.06 |
| Riboflavin | mg | 1 | 0.13 |
| Niacin | mg | 4.7 | 0.61 |
| Vitamin B6 | mg | 0.37 | 0.05 |
| Folate | mcg (DFE) | 110 | 14.2 |
| Vitamin B12 | mcg | 1.5 | 0.19 |
| Pantothenic Acid | mg | 3.4 | 0.44 |
| Biotin | mcg | 18 | 2.3 |
| Minerals | |||
| Sodium | mg | 162 | 20.9 |
| Potassium | mg | 555 | 71.6 |
| Chloride | mg | 500 | 64.5 |
| Calcium | mg | 340 | 43.9 |
| Phosphorous | mg | 205 | 26.4 |
| Magnesium | mg | 47 | 6.06 |
| Iron | mg | 5.8 | 0.75 |
| Zinc | mg | 4 | 0.52 |
| Copper | mcg | 410 | 52.9 |
| Iodine | mcg | 100 | 12.9 |
| Selenium | mcg | 18 | 2.32 |
| Manganese | mcg | 57 | 7.35 |
| Fluoride | mg | <0.1 | <0.013 |
| Others | |||
| Taurine | mg | 45 | 5.8 |
| Choline | mg | 170 | 21.9 |
| Inositol | mg | 100 | 12.9 |
| L-Carnitine (naturally present) | mg | 6.8 | 0.9 |
| Nucleotides | mg | 22 | 2.84 |
| *Sugars derived from milk | |||
| **3'-GL - Galactosyllactose |
Recycling information
Can - Recyclable; Foil - Recyclable; Lid - Recyclable
Brand
Kendamil
Share
