1
/
of
4
British Goodies
Kendamil Creamy Porridge 150g
Kendamil Creamy Porridge 150g
Regular price
$3.22 USD
Regular price
Sale price
$3.22 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
Our creamy porridge has been crafted using the finest oats and grains, so your baby will taste the difference.
The goodness of nature
With Milk
Made with milk inside, easy to prepare & deliciously creamy
No Added Sugar
Always free from added sugar, as it should be
No Palm Oil
No palm oil, kinder to your baby and our planet
Vegetarian
No fish oil, making us vegetarian and eco-friendly
The goodness of nature
With Milk
Made with milk inside, easy to prepare & deliciously creamy
No Added Sugar
Always free from added sugar, as it should be
No Palm Oil
No palm oil, kinder to your baby and our planet
Vegetarian
No fish oil, making us vegetarian and eco-friendly
Ingredients
Cereals (56%) (Oat Flour, Hydrolysed Wheat Flour), Skimmed Milk Powder (25%), Whey Powder (Milk), Vegetable Rapeseed Oil, Barley Malt Extract, Minerals (Calcium Carbonate, Zinc sulphate, Ferric Pyrophosphate), Vitamins (Vitamin A, Vitamin D3, Vitamin E, Vitamin C, Vitamin B1, Vitamin B2, Vitamin B6, Niacin, Folic Acid, Pantothenic Acid, Biotin)
Nutritional data
| Typical Values | Per 100g | Per 20g Serving (LRV%*) |
|---|---|---|
| Energy kJ | 1709 | 342 |
| kcal | 405 | 81 |
| Fat g | 8.6 | 1.7 |
| of which saturates g | 1.1 | 0.2 |
| Carbohydrates g | 64 | 13 |
| of which sugars** g | 31 | 6.2 |
| Fibre g | 3.8 | 0.8 |
| Protein g | 16 | 3.2 |
| Salt** g | 0.3 | 0.06 |
| Vitamins | ||
| Vitamin A µg RE | 360 | 72 (18%) |
| Vitamin D₃ µg | 6.5 | 1.3 (13%) |
| Vitamin E mgα-TE | 6 | 1.2 |
| Thiamine B1 mg | 0.9 | 0.18 (36%) |
| Riboflavin B2 mg | 1 | 0.2 (25%) |
| Vitamin B6 mg | 0.65 | 0.13 (19%) |
| Niacin Equivalent mg-NE | 4.6 | 0.9 (10%) |
| Biotin µg | 15 | 3 |
| Folic acid µg | 45 | 9 (15%) |
| Pantothenic acid mg | 2.6 | 0.52 |
| Vitamin C mg | 60 | 12 (48%) |
| Minerals | ||
| Calcium mg | 460 | 92 (23%) |
| Iron mg | 7.5 | 1.5 (25%) |
| Zinc mg | 4.5 | 0.9 (23%) |
| *%Labelling Reference Values for infants and young children | ||
| **Contains naturally occurring sugars and salt only | ||
| Contains approximately 7 servings per pack |
Share
