1
/
of
7
British Goodies Online
Kendamil Comfort Milk 800g
Kendamil Comfort Milk 800g
Regular price
$35.50 USD
Regular price
Sale price
$35.50 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
At Kendamil, we’re a family-owned British business, crafting each recipe with families at the heart of everything we do. With over 60 years of expertise in infant nutrition, we create award-winning formula using whole milk and without palm oil, fish oil, or soy.
For the dietary management of colic and constipation - food for special medical purpose
Formula with reduced lactose & partially hydrolysed protein
Our Comfort Milk is suitable as the sole source of nutrition from birth to 6 months and as part of a weaning diet from 6 months to 1 year
For the dietary management of colic and constipation - food for special medical purpose
Formula with reduced lactose & partially hydrolysed protein
Our Comfort Milk is suitable as the sole source of nutrition from birth to 6 months and as part of a weaning diet from 6 months to 1 year
Ingredients
Soluble Dextrin, Cream (Milk), Vegetable Oils (High Oleic Sunflower Oil, Sunflower Oil, Rapeseed Oil, Coconut Oil), Lactose (Milk), Partially Hydrolysed Whey Protein (Milk), Galacto-Oligosaccharides (Milk), Whey Protein Concentrate Alpha-Lactalbumin (Milk), Whole Milk Powder, Less Than 2% of: Calcium Phosphate, Potassium Chloride, Choline Bitartrate, Oil From the Microalgae Schizochytrium Sp., Fructo-oligosaccharides, Potassium Citrate, Magnesium Sulphate, Sodium Citrate, L-Tyrosine, L-Arginine, Calcium Citrate, Oil From Mortierella Alpina, Zinc Sulphate, Sodium Ascorbate (Vitamin C), Inositol, Iron Pyrophosphate, Taurine, Nucleotides (Cytidine-5 Monophosphate, Disodium Uridine-5 Monophosphate, Adenosine-5 Monophosphate, Disodium Inosine-5 Monophosphate, Disodium Guanosine-5 Monophosphate), Sodium Selenite, Copper Sulphate, Vitamin E, Potassium Iodide, L-Carnitine, L-histidine, Niacin, Vitamin D3, Calcium Pantothenate, Vitamin A, Manganese Sulphate, Biotin, Riboflavin, Thiamin, Vitamin K, Vitamin B6, Folic Acid, Vitamin B12, Antioxidant: Tocopherol-rich Extract.
Nutritional data
| Typical Values | Per 100g | Per 100ml |
|---|---|---|
| Energy kJ/kcal | 2129/509 | 275/66 |
| Fat g | 27 | 3.5 |
| Of which | ||
| - Saturated g | 9.8 | 1.26 |
| - Mono-Unsaturates g | 11 | 1.42 |
| - Poly-Unsatutates g | 4.2 | 0.54 |
| Omega 3 | ||
| α-Linolenic Acid (ALA) mg | 300 | 38.7 |
| Docosahexaenoic Acid (DHA - LCP) mg | 125 | 16.1 |
| - Omega 6 | ||
| Linoleic Acid mg | 3100 | 400 |
| Arachidonic Acid (ARA - LCP) mg | 62 | 8 |
| Total Carbohydrate g | 53 | 6.8 |
| Of which g | ||
| - Sugars g | 19.8 | 2.55 |
| - Lactose g | 17.2 | 2.2 |
| - Polyols g | <0.1 | <0.01 |
| - Starch g | <0.1 | <0.01 |
| Fibre g | 3.3 | 0.4 |
| of which Galacto - oligosaccharides g | 2.97 | 0.383 |
| of which Fructo - oligosaccharides g | 0.33 | 0.04 |
| Protein (N x 6.25) g | 12 | 1.5 |
| Casein / Whey Protein ratio g | ||
| Alpha-Lactalbumin g | 1.71 | 0.22 |
| Partially Hydrolysed Whey g | 6.15 | 0.79 |
| Salt g | 0.38 | 0.05 |
| Vitamins | ||
| Vitamin A µg-RE | 450 | 58.1 |
| Vitamin D µg | 11 | 1.4 |
| Vitamin E mg-α-TE | 11 | 1.4 |
| Vitamin K µg | 30 | 3.9 |
| Vitamin C mg | 90 | 12 |
| Thiamin mg | 0.5 | 0.065 |
| Riboflavin mg | 1.1 | 0.14 |
| Niacin mg | 5.6 | 0.72 |
| Vitamin B6 mg | 0.35 | 0.045 |
| Folate mg | 160 | 20.6 |
| Vitamin B12 µg (DFE) | 1.1 | 0.14 |
| Biotin mcg | 12 | 1.6 |
| Pantothenic Acid mcg | 4 | 0.52 |
| Minerals | ||
| Sodium mg | 150 | 19.4 |
| Potassium mg | 600 | 77.4 |
| Chloride mg | 350 | 45.2 |
| Calcium mg | 330 | 42.6 |
| Phosphorous mg | 190 | 24.5 |
| Magnesium mg | 55 | 7.1 |
| Iron mg | 5.4 | 0.7 |
| Zinc mg | 3.6 | 0.46 |
| Copper µg | 390 | 50 |
| Manganese µg | 55 | 7.1 |
| Fluoride mg | <0.11 | <0.014 |
| Selenium µg | 19 | 2.5 |
| Chromium µg | 3.4 | 0.44 |
| Molybdenum µg | 18 | 2.32 |
| Iodine µg | 100 | 12.9 |
| Others | ||
| Taurine mg | 38 | 4.9 |
| Choline mg | 160 | 20.6 |
| Inositol mg | 70 | 9.03 |
| L- Carnitine mg | 9 | 1.2 |
| Nucleotides mg | 20 | 2.6 |
| Osmolarity mOsmol/L | 197.6 | |
| Osmolality mOsmol/kgH2O | 219.5 |
Brand
Kendamil
Recycling information
Can - Recyclable; Foil - Recyclable; Lid - Recyclable
Country of origin
Produce of the EU
Share
