1
/
of
6
British Goodies Online
Kendamil 3 Toddler Milk Powder, 12-36 mths 800g
Kendamil 3 Toddler Milk Powder, 12-36 mths 800g
Regular price
$27.00 USD
Regular price
Sale price
$27.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
At Kendamil, we lovingly craft each individual recipe with families at the heart of everything we do - because we’re a family ourselves! With over 60 years expertise in infant nutrition, we turn creamy whole milk into our award winning formula.
By not compromising on our quality ingredients, we're proud to say that we don’t do palm oil, fish oil or other cheap additives. Kendamil is made with whole milk fats and is certified vegetarian.
Our Toddler Milk (Stage 3) is suitable from 12 months.
By not compromising on our quality ingredients, we're proud to say that we don’t do palm oil, fish oil or other cheap additives. Kendamil is made with whole milk fats and is certified vegetarian.
Our Toddler Milk (Stage 3) is suitable from 12 months.
Ingredients
Whole Milk, Skimmed Milk, Lactose (Milk), Vegetable Oils (Sunflower, Coconut, Rapeseed), Galacto-oligosaccharides (Milk), Less than 2% of: Calcium Phosphate, Potassium Hydroxide, Oil from the Microalgae Schizochytrium sp, Oil from Mortierella Alpina, Sodium Ascorbate, Fructo-oligosaccharides, Calcium Citrate, Iron Pyrophosphate, Nucleotides (Cytidine-5'-Monophosphate, Disodium Uridine-5'-Monophosphate, Adenosine-5'-Mono-Phosphate, Disodium Inosine-5'-Mono-Phosphate, Disodium Guanosine-5'-Monophosphate), Vitamin E, Zinc Sulphate, Niacin, Calcium Pantothenate, Copper Sulphate, Vitamin A, Thiamin, Riboflavin, Vitamin B6, Folic Acid, Manganese Sulphate, Potassium lodide, Vitamin K, Sodium Selenite, Biotin, Vitamin D3, Vitamin B12, Antioxidant: Tocopherol-Rich Extract
Nutritional data
| Typical Values | Per 100g | Per 100ml(LRV*) |
|---|---|---|
| Energy kJ | 1974 | 270 |
| kcal | 471 | 65 |
| Fat g | 20.4 | 2.8 |
| - of which saturates g | 9.3 | 1.3 |
| - of which unsaturates g | 11.1 | 1.5 |
| Omega 3 | ||
| a-Linolenic Acid (ALA) mg | 260 | 36 |
| Docosahexaenoic Acid (DHA-LCP) mg | 62 | 8.5 |
| Omega 6 | ||
| Linoleic Acid mg | 2600 | 356 |
| Arachidonic Acid (ARA-LCP) mg | 16 | 2.2 |
| Carbohydrates g | 58 | 7.9 |
| - of which sugars g | 54 | 7.4 |
| - of which lactose** g | 53 | 7.3 |
| Fibre g | 1.66 | 0.23 |
| - of which galacto-oligosaccharides g | 1.45 | 0.2 |
| - of which fructo-oligosacchaides g | 0.16 | 0.02 |
| - of which 3'-GL*** g | 0.05 | 0.01 |
| Protein (N x 6.25) g | 13 | 1.8 |
| Salt g | 0.42 | 0.06 |
| Vitamins | ||
| Vitamin A mcg-RE | 450 | 62(16%*) |
| Vitamin D3 mcg | 5.4 | 0.7(10%*) |
| Vitamin E mg-a-TE | 9 | 1.2(24%*) |
| Vitamin K mag | 27 | 3.7(31%*) |
| Vitamin C mg | 86 | 12(27%*) |
| Thiamin mg | 0.52 | 0.07(14%*) |
| Riboflavin mg | 0.86 | 0.12(17%*) |
| Niacin mg | 5.2 | 0.71(10%*) |
| Vitamin B6 mg | 0.32 | 0.04 |
| Folic Acid mcg | 100 | 14(19%*) |
| Vitamin B12 mcg | 1.3 | 0.18(23%*) |
| Pantothenic Acid mg | 3.2 | 0.44(15%*) |
| Biotin mcg | 13 | 1.8(18%*) |
| Minerals | ||
| Sodium mg | 170 | 23 |
| Potassium mg | 610 | 84(8%*) |
| Chloride mg | 392 | 54(11%*) |
| Calcium mg | 880 | 121(22%*) |
| Phosphorous mg | 480 | 66(12%*) |
| Magnesium mg | 47 | 6.4(8%*) |
| Iron mg | 6.3 | 0.9(11%*) |
| Zinc mg | 3.7 | 0.5(10%*) |
| Copper mg | 0.26 | 0.04(8%*) |
| Iodine mcg | 115 | 16(20%*) |
| Selenium mcg | 18 | 2.5(13%*) |
| Manganese mcg | 65 | 8.9 |
| Others | ||
| L-Carnitine (naturally present) mg | 6.8 | 0.9 |
| Nucleotides mg | 20 | 2.7 |
| *% Labelling Reference Values | ||
| ** Sugars derived from milk | ||
| ***3'-GL - Galactosyllactose |
Brand
Kendamil
Country of origin
Produce of the EU
Share
