1
/
of
7
British Goodies Online
HiPP Organic 3 Growing up Baby Milk Powder Formula From 12 Months 800g
HiPP Organic 3 Growing up Baby Milk Powder Formula From 12 Months 800g
Regular price
$30.50 USD
Regular price
Sale price
$30.50 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
HiPP Organic formula milks are expertly developed to meet the highest standards. Backed by over 60 years of research, each tin of HiPP Organic Growing Up Milk is carefully formulated to provide key nutrients tailored for growing babies. Made with the highest quality organic ingredients to support your baby's feeding journey, so you can feel confident and focus on enjoying those special moments with your baby.
Ingredients
Organic Skimmed Milk, Organic Lactose, Organic Vegetable Oils (Organic Palm Oil, Organic Rapeseed Oil, Organic Sunflower Oil), Organic Galacto-Oligosaccharides from Organic Lactose, Fish Oil, Potassium Citrate, Calcium Salts of Orthophosphoric Acid, Calcium Carbonate, Sodium Citrate, Potassium Chloride, Vitamin C, Magnesium Carbonate, L-Tryptophan, Ferrous Sulphate, Zinc Sulphate, Vitamin E, Niacin, Pantothenic Acid, Cupric Sulphate, Vitamin B1, Vitamin A, Vitamin B6, Folic Acid (Calcium-L-Methyfolate*), Potassium Iodate, Sodium Selenite, Vitamin K, D-Biotin, Vitamin D, Manganese Sulphate, Vitamin B12, *Metafolin®
Nutritional data
| Typical Values | Per 100ml† |
|---|---|
| Energy | 251kJ/60kcal |
| Fat | 3.3g |
| of which: saturates | 1.4g |
| of which: monounsaturates | 1.5g |
| of which: polyunsaturates | 0.4g |
| of which: | |
| Linoleic acid (omega-6) | 0.36g |
| A-linolenic acid (ALA/omega-3) | 0.05g |
| Docosahexaenoic acid (DHA/omega-3) | 12.0mg |
| Carbohydrate | 6.0g |
| of which: sugars | 6.0g |
| of which: lactose | 6.0g |
| Fibre | 0.4g |
| of which: Galacto-oligosaccharides (GOS) | 0.4g |
| Protein | 1.4g |
| Minerals | |
| Sodium | 20mg |
| Potassium | 80mg |
| Chloride | 45mg |
| Calcium | 73mg (13%**) |
| Phosphorus | 41mg |
| Magnesium | 7.5mg |
| Iron | 0.90 mg (11%**) |
| Zinc | 0.5mg |
| Copper | 0.048mg |
| Manganese | 0.0040mg |
| Fluoride | <0.010mg |
| Selenium | 3.5µg |
| Iodine | 14µg |
| Vitamins | |
| Vitamin A | 49µg (12%**) |
| Vitamin D | 1.6µg (23%**) |
| Vitamin E | 0.80mg (16%**) |
| Vitamin K | 3.4µg (28%**) |
| Vitamin C | 9.2mg (20%**) |
| Thiamin (Vitamin B1) | 0.045mg (9%**) |
| Riboflavin (Vitamin B2) | 0.13mg (19%**) |
| Niacin | 0.30mg (4%**) |
| Vitamin B6 | 0.046mg (7%**) |
| Folic Acid | 11.3µg (15%**) |
| Vitamin B12 | 0.17µg (21%**) |
| Biotin | 2.5µg (25%**) |
| Pantothenic acid | 0.31mg (10%**) |
| †Typical values per 100 ml prepared feed (11.9g HiPP Organic Growing Up Milk and 90ml water) | |
| **Percentage reference nutrient value |
Share
