1
/
of
9
British Goodies Online
HiPP Organic 2 Follow on Baby Milk Powder Formula From 6 Months 800g
HiPP Organic 2 Follow on Baby Milk Powder Formula From 6 Months 800g
Regular price
$30.40 USD
Regular price
Sale price
$30.40 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
HiPP Organic formula milks are expertly developed to meet the highest standards. Backed by over 60 years of research, each tin of HiPP Organic Follow on Milk is carefully formulated to provide key nutrients tailored for growing babies. Made with the highest quality organic ingredients to support your baby's feeding journey, so you can feel confident and focus on enjoying those special moments with your baby.
Ingredients
Organic Skimmed Milk, Organic Lactose, Organic Vegetable Oils (Organic Palm Oil, Organic Rapeseed Oil, Organic Sunflower Oil), Organic Whey Product, Organic Galacto-Oligosaccharides from Organic Lactose, Calcium Salts of Orthophosphoric Acid, Fish Oil, Potassium Chloride, Calcium Carbonate, L-Tyrosine, Sodium Citrate, Vitamin C, L-Tryptophan, Magnesium Carbonate, L-Cystine, Ferrous Sulphate, Zinc Sulphate, Niacin, Vitamin E, Pantothenic Acid, Cupric Sulphate, Vitamin A, Vitamin B1, Vitamin B6, Potassium Iodate, Folic Acid (Calcium-L-Methylfolate*), Sodium Selenite, Manganese Sulphate, Vitamin K, Vitamin D, D-Biotin, *Metafolin®
Nutritional data
| Typical Values | Per 100ml† |
|---|---|
| Energy | 285kJ / 68kcal |
| Fat | 3.7g |
| of which: saturates | 1.6g |
| of which: monounsaturates | 1.6g |
| of which: polyunsaturates | 0.5g |
| of which: Linoleic acid (omega-6) | 0.42g |
| α-linolenic acid (ALA/omega-3) | 0.06g |
| Docosahexaenoic acid (DHA/omega-3) | 13.6mg |
| Carbohydrate | 7.2g |
| of which: sugars | 7.2g |
| of which: lactose | 7.0g |
| Fibre | 0.4g |
| of which: Galacto-oligosaccharides (GOS) | 0.4g |
| Protein | 1.3g |
| Minerals | |
| Sodium | 20mg |
| Potassium | 88mg |
| Chloride | 52mg |
| Calcium | 77mg |
| Phosphorus | 44mg |
| Magnesium | 6.3mg |
| Iron | 1.0mg |
| Zinc | 0.5mg |
| Copper | 0.054mg |
| Manganese | 0.0070mg |
| Fluoride | <0.010mg |
| Selenium | 3.9µg (20%**) |
| Iodine | 15µg (19%**) |
| Vitamins | |
| Vitamin A | 56µg (14%**) |
| Vitamin D | 1.6µg (23%**) |
| Vitamin E | 0.80mg (16%**) |
| Vitamin K | 3.9µg (33%**) |
| Vitamin C | 10mg (22%**) |
| Thiamin (Vitamin B1) | 0.051mg (10%**) |
| Riboflavin (Vitamin B2) | 0.15mg (21%**) |
| Niacin | 0.53mg (8%**) |
| Vitamin B6 | 0.042mg (6%**) |
| Folic Acid | 11.3µg (15%**) |
| Vitamin B12 | 0.10µg (13%**) |
| Biotin | 1.6µg (16%**) |
| Pantothenic acid | 0.35mg (12%**) |
| † Typical values per 100 ml prepared feed (13.4g HiPP Organic Follow on Milk and 90ml water) | |
| **Percentage reference nutrient value |
Country of origin
Germany
Recycling information
Foil - Recycle; Lid - Recycle; Tin - Recycle
Brand
HiPP Organic
Share
