1
/
of
9
British Goodies Online
HiPP Comfort Baby Milk Powder Formula From Birth 800g
HiPP Comfort Baby Milk Powder Formula From Birth 800g
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
HiPP Formula milks are expertly developed to meet the highest standards. Backed by over 60 years of research, each tin of HiPP Comfort Milk is carefully formulated to provide complete nutrition* for your baby from birth, so you can feel confident they are getting everything they need. HiPP Comfort milk can also from 6 months as part of a mixed diet.
Ingredients
Lactose, Maltodextrin, Vegetable Oils (Palm Oil, Rapeseed Oil, Sunflower Oil), Starch, Beta-Palmitate¹ (from Palm Oil and Sunflower Oil), Hydrolysed Whey Protein, Galacto-Oligosaccharides from Lactose, Calcium Salts of Orthophosphoric Acid, Emulsifier Citric Acid Esters of Mono- and Diglycerides of Fatty Acids, Potassium Chloride, Fish Oil, Choline, Mortierella Alpina-Oil, L-Phenylalanine, L-Tyrosine, Potassium Hydroxide, Magnesium Carbonate, Sodium Citrate, Sodium Hydroxide, Sodium Selenite, L-Tryptophan, Vitamin C, Calcium Carbonate, L-Histidine, Zinc Sulphate, Inositol, Potassium Iodate, Ferrous Sulphate, L-Carnitine, Vitamin E, Pantothenic Acid, Niacin, Cupric Sulphate, Vitamin B1, Vitamin A, Vitamin B2, Manganese Sulphate, Vitamin B6, Folic Acid (Calcium-L-Methyfolate*), Vitamin K, D-Biotin, Vitamin D, Vitamin B12, ¹Special Fat Blend, *Metafolin®
Nutritional data
| Typical Values | Per 100ml feed† | Per 100g |
|---|---|---|
| Energy | 276kJ / 66kcal | 2138kJ / 511kcal |
| Fat | 3.6g | 27.8g |
| of which: saturates | 1.6g | 12.4g |
| of which: monounsaturates | 1.4g | 11.0g |
| of which: polyunsaturates | 0.6g | 4.4g |
| of which: Linoleic acid (omega-6) | 0.47g | 3.67g |
| α-linolenic acid (ALA/omega-3) | 0.05g | 0.40g |
| Arachidonic acid (AA) | 13.2mg | 103.0mg |
| Docosahexaenoic acid (DHA/omega-3) | 13.2mg | 103.0mg |
| Carbohydrate | 7.0g | 54.3g |
| of which: sugars | 3.0g | 23.1g |
| of which: lactose | 2.7g | 20.7g |
| Inositol | 4.2mg | 33mg |
| Starch | 1.5g | 11.7g |
| Fibre | 0.3g | 2.4g |
| of which: Galacto-oligosaccharides (GOS) | 0.3g | 2.4g |
| Protein | 1.25g | 9.8g |
| of which: L-carnitine | 1.2mg | 9.0mg |
| Minerals | ||
| Salt | 0.05g | 0.40g |
| Sodium | 20mg | 160mg |
| Potassium | 76mg | 594mg |
| Chloride | 51mg | 398mg |
| Calcium | 51mg | 399mg |
| Phosphorus | 30mg | 229mg |
| Magnesium | 4.5mg | 35mg |
| Iron | 0.60mg | 4.7mg |
| Zinc | 0.50mg | 3.9mg |
| Copper | 0.053mg | 0.41mg |
| Manganese | 0.0050mg | 0.039mg |
| Fluoride | 0.0050mg | 0.039mg |
| Selenium | 3.8μg | 30μg |
| Chromium | 0.70μg | 5.5μg |
| Molybdenum | 2.3μg | 18μg |
| Iodine | 15μg | 114μg |
| Vitamins | ||
| Vitamin A | 54μg | 420μg |
| Vitamin D | 1.5μg | 12μg |
| Vitamin E | 0.70mg | 5.5mg |
| Vitamin K | 5.1μg | 40μg |
| Vitamin C | 8.9mg | 69mg |
| Thiamin (Vitamin B1) | 0.050mg | 0.39mg |
| Riboflavin (Vitamin B2) | 0.14mg | 1.1mg |
| Niacin | 0.34mg | 2.6mg |
| Vitamin B6 | 0.029mg | 0.22mg |
| Folic Acid | 10.0μg | 78.1μg |
| Vitamin B12 | 0.10μg | 0.80μg |
| Biotin | 1.5μg | 12μg |
| Pantothenic acid | 0.34mg | 2.6mg |
| Others | ||
| Choline | 25mg | 195mg |
| Osmolarity (mOsmol/l) | 210 | |
| †Typical values per 100 ml prepared feed (12.8g HiPP Comfort Milk and 90ml water) | ||
| Source of protein: hydrolysed whey protein (from cows' milk) |
Country of origin
Germany
Recycling information
Foil - Recycle; Lid - Recycle; Tin - Recycle
Brand
HiPP Organic
Share
