1
/
of
9
British Goodies Online
HiPP Anti Reflux Baby Milk Powder Formula From Birth 800g
HiPP Anti Reflux Baby Milk Powder Formula From Birth 800g
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
HiPP Formula milks are expertly developed to meet the highest standards. Backed by over 60 years of research, each tin of HiPP Anti-Reflux Milk is carefully formulated to provide complete nutrition* for your baby from birth, so you can feel confident they are getting everything they need. HiPP Anti-Reflux can also from 6 months as part of a mixed diet.
Ingredients
Skimmed Milk, Whey product, Vegetable Oils (Palm Oil, Rapeseed Oil, Sunflower Oil), Lactose, Thickening Agent Carob Bean Gum, Fish Oil, Potassium Chloride, Choline, Mortierella Alpina-Oil, Calcium Carbonate, Sodium Citrate, L-Phenylalanine, Sodium Selenite, L-Tyrosine, Zinc Sulphate, Calcium Salts of Orthophosphoric Acid, L-Tryptophan, L-Histidine, Ferrous Sulphate, Potassium Iodate, Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Cupric Sulphate, Vitamin B₁, Vitamin A, Magnesium Carbonate, Vitamin B₆, Folic Acid (Calcium-L-Methylfolate*), Vitamin K, Vitamin D, D-Biotin, Vitamin B₁₂, *Metafolin®
Nutritional data
| Typical Values | Per 100ml feed† | Per 100g |
|---|---|---|
| Energy | 275kJ / 66kcal | 2129kJ / 509kcal |
| Fat | 3.6g | 27.7g |
| of which: saturates | 1.5g | 11.6g |
| of which: monounsaturates | 1.6g | 12.3g |
| of which: polyunsaturates | 0.5g | 3.8g |
| of which: | ||
| Linoleic acid (omega-6) | 0.40g | 3.10g |
| a-linolenic acid (ALA/omega-3) | 0.06g | 0.47g |
| Arachidonic acid (AA) | 13.2mg | 102.0mg |
| Docosahexaenoic acid (DHA/omega-3) | 13.2mg | 102.0mg |
| Carbohydrate | 6.9g | 53.8g |
| of which: sugars | 6.9g | 53.8g |
| of which: lactose | 6.9g | 53.2g |
| Inositol | 4.2mg | 32mg |
| Fibre | 0.4g | 3.1g |
| Protein | 1.25g | 9.67g |
| of which: L-carnitine | 1.8mg | 14.0mg |
| Minerals | ||
| Salt | 0.05g | 0.39g |
| Sodium | 20mg | 160mg |
| Potassium | 76mg | 589mg |
| Chloride | 51mg | 395mg |
| Calcium | 51mg | 399mg |
| Phosphorus | 30mg | 229mg |
| Magnesium | 4.5mg | 35mg |
| Iron | 0.70mg | 5.4mg |
| Zinc | 0.60mg | 4.6mg |
| Copper | 0.053mg | 0.41mg |
| Manganese | 0.0050mg | 0.039mg |
| Fluoride | <0.0050mg | <0.040mg |
| Selenium | 3.8µg | 30µg |
| Chromium | <0.60µg | <5.0µg |
| Molybdenum | 1.50µg | 12.0µg |
| Iodine | 15µg | 113µg |
| Vitamins | ||
| Vitamin A | 54µg | 417µg |
| Vitamin D | 1.5µg | 12µg |
| Vitamin E | 0.70mg | 5.4mg |
| Vitamin K | 5.1µg | 40µg |
| Vitamin C | 8.9mg | 69mg |
| Thiamin (Vitamin B₁) | 0.050mg | 0.39mg |
| Riboflavin (Vitamin B₂) | 0.17mg | 1.3mg |
| Niacin | 0.34mg | 2.6mg |
| Vitamin B₆ | 0.029mg | 0.22mg |
| Folic Acid | 10.0µg | 77.5µg |
| Vitamin B₁₂ | 0.10µg | 1.1µg |
| Biotin | 1.5µg | 12µg |
| Pantothenic acid | 0.34mg | 2.6mg |
| Others | ||
| Choline | 25mg | 194mg |
| Osmolarity (mOsmol/l) | 275 | |
| †Typical values per 100 ml prepared feed (12.9g HiPP Anti-Reflux Milk and 90ml water) |
Country of origin
Germany
Recycling information
Foil - Recycle; Lid - Recycle; Tin - Recycle
Brand
HiPP Organic
Share
