1
/
of
4
British Goodies
Heinz Veggie Pasta & Cheese Porridge Baby Food 7+ Months 200g
Heinz Veggie Pasta & Cheese Porridge Baby Food 7+ Months 200g
Regular price
$6.64 USD
Regular price
Sale price
$6.64 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
Tomato, carrot, cheese and pasta cereal with added vitamins and minerals.
Use as part of a varied weaning diet.
With more texture and soft pieces this porridge is tailored to your 7+ months baby!
Use as part of a varied weaning diet.
With more texture and soft pieces this porridge is tailored to your 7+ months baby!
Ingredients
Flours (74%, Rice, Hydrolysed Rice Flour, Maize), Pasta (6%, made from Durum Wheat Semolina), Maltodextrin, Tomato (3,5%), Carrot (2.6%), Inulin, Cheese Powder (2%, contains Milk), Yeast Extract, Skimmed Milk Powder, Minerals (Calcium, Iron, Zinc), Flavourings (contain Milk), Onion, Vitamins (Vitamin C, Vitamin E, Niacin, Vitamin A, Vitamin D, Folic Acid, Vitamin B6, Thiamin, Riboflavin, Vitamin B12). May contain: Soya.
Nutritional data
| Typical Values | per 100g dry cereal | per 18g of cereal** | %LRV per serving*** |
|---|---|---|---|
| Energy | 1601kJ | 487kJ | |
| 383kcal | 116kcal | ||
| Fat | 2.3 g | 2.7 g | |
| - of which saturates | 1.0 g | 0.9 g | |
| Carbohydrate | 79 g | 20 g | |
| - of which sugars* | 7.0 g | 7.0 g | |
| Fibre | 4.0 g | 1.0 g | |
| Protein | 9.5 g | 2.7 g | |
| Salt | 0.50 g | 0.09 g | |
| Vitamin A | 450 μg | 123 μg | 31 % |
| Vitamin D | 7.6 μg | 2.5 μg | 25 % |
| Vitamin E | 7.0 mg | 2.0 mg | |
| Vitamin C | 35 mg | 13 mg | 52 % |
| Thiamin | 0.70 mg | 0.17 mg | 34 % |
| Riboflavin | 0.80 mg | 0.25 mg | 32 % |
| Niacin | 10 mg | 2.1 mg | 24 % |
| Vitamin B6 | 0.80 mg | 0.18 mg | 26 % |
| Folic Acid | 100 μg | 28.6 μg | 29 % |
| Vitamin B12 | 0.80 μg | 0.28 μg | 40 % |
| Calcium | 270 mg | 89.4 mg | 22 % |
| Iron | 7.2 mg | 2.0 mg | 33 % |
| Zinc | 4.7 mg | 1.2 mg | 31 % |
| 1 Pack = Approx. 11 portions | |||
| *Contains naturally occurring sugars | |||
| **Per 18g cereal when made up with 70 ml of baby's usual milk. Values will depend on the milk, breast milk is unique to you and your baby | |||
| ***The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | |||
Share
