1
/
of
5
British Goodies
Heinz Strawberry & Banana Biscotti Baby Snack 7+ Months 60g
Heinz Strawberry & Banana Biscotti Baby Snack 7+ Months 60g
Regular price
$2.48 USD
Regular price
Sale price
$2.48 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
Our Biscotti are made to our unique recipe, with a gentle crunch that softens in little mouths and have a perfect shape for self-feeding.
Heinz So Yummy
Heinz So Yummy
Ingredients
WHEAT Flour, Sugar, Sunflower Oil, Soluble Corn Fibre, Strawberry Puree (4%), Skimmed MILK Powder, Banana Puree (4%), BARLEY Malt Extract, Raising Agents (Ammonium Bicarbonate, Disodium Diphosphate, Sodium Bicarbonate), Calcium Carbonate, Natural Flavouring, Iron Fumarate, Zinc Sulphate, Niacin, Vitamin E, Riboflavin, Thiamin, Vitamin B6, Vitamin A, Folic Acid, Vitamin K, Vitamin B12.
Nutritional data
| Typical Values | Per 100g | Per100 %RI | Per 3 Biscotti (15g) | PerServing %RI |
|---|---|---|---|---|
| Energy (kJ) | 1708 | 20% | 256 | 3% |
| Energy (kcal) | 405 | 20% | 61 | 3% |
| Fat (g) | 8.7 | 12% | 1.3 | 2% |
| of which saturates (g) | 4.2 | 4% | 0.6 | 3% |
| Carbohydrate (g) | 69 | 30% | 10.4 | 5% |
| of which sugars (g) | 15.8 | 18% | 2.4 | 3% |
| Fibre (g) | 7.3 | 29% | 1.1 | 4% |
| Protein (g) | 9.0 | 20% | 1.4 | 3% |
| Salt (g) | 0.5 | 8% | 0.1 | 2% |
| Vitamin A (µg) | 380 | 57 | ||
| Vitamin E (mg) | 6.0 | 0.9 | ||
| Thiamin (B1) (mg) | 0.5 | 0.08 | 15% | |
| Riboflavin (B2) (mg) | 0.8 | 0.12 | 15% | |
| Niacin (mg) | 9 | 1.4 | 15% | |
| Vitamin B6 (mg) | 0.7 | 0.11 | 15% | |
| Folic Acid (µg) | 100 | 15 | 15% | |
| Vitamin B12 (µg) | 0.7 | 0.11 | 15% | |
| Calcium (mg) | 310 | 47 | ||
| Iron (mg) | 6 | 0.9 | 15% | |
| Zinc (mg) | 4 | 0.6 |
Share
