1
/
of
4
British Goodies
Heinz Fruit Yogurt Porridge Baby Food 6+ Months 125g
Heinz Fruit Yogurt Porridge Baby Food 6+ Months 125g
Regular price
$5.85 USD
Regular price
Sale price
$5.85 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
Yoghurt and fruit flavoured multigrain porridge with milk and added vitamins and minerals.
Use as part of a varied weaning diet.
Rise and shine to easy peasy meal times. This porridge is tailored to your 6+ months baby!
Use as part of a varied weaning diet.
Rise and shine to easy peasy meal times. This porridge is tailored to your 6+ months baby!
Ingredients
Flours (45%, Hydrolysed Rice, Maize Flour, Rice Flour), Skimmed Milk Powder (23%), Maltodextrin, Demineralised Whey Powder (9%, from Milk), Yoghurt Powder (Skimmed Milk Powder, Yoghurt Cultures (from Milk)), Rapeseed Oil, Dehydrated Apple Flakes (1.6%), Dehydrated Blackcurrant Flakes (1.3%), Dehydrated Banana Flakes (1.1%), Dehydrated Blueberry Flakes (1%), Dehydrated Raspberry Flakes (1%), Minerals (Calcium, Iron, Zinc), Vitamins (Vitamin C, Vitamin E, Niacin, Vitamin A, Vitamin D, Folic Acid, Vitamin B6, Thiamin, Riboflavin, Vitamin B12), Flavourings.
Nutritional data
| Typical Values | per 100g dry cereal | per 20g | %LRV per serving** |
|---|---|---|---|
| Energy | 1643 kJ | 329 kJ | |
| 388 kcal | 78 kcal | ||
| Fat | 3.0 g | 0.6 g | |
| - of which saturates | 0.6 g | 0.1 g | |
| Carbohydrate | 76 g | 15 g | |
| - of which sugars* | 26 g | 5.2 g | |
| Fibre | 1.7 g | 0.3 g | |
| Protein | 13 g | 2.7 g | |
| Salt | 0.25 g | 0.05 g | |
| Vitamin A | 450 µg | 90.0 µg | 23% |
| Vitamin D | 7.6 µg | 1.5 µg | 15% |
| Vitamin E | 7.0 mg | 1.4 mg | |
| Vitamin C | 35 mg | 7.0 mg | 28% |
| Thiamin | 0.70 mg | 0.14 mg | 28% |
| Riboflavin | 0.70 mg | 0.14 mg | 18% |
| Niacin | 10 mg | 2.0 mg | 22% |
| Vitamin B6 | 0.80 mg | 0.16 mg | 23% |
| Folic Acid | 100 µg | 20.0 µg | 20% |
| Vitamin B12 | 0.60 µg | 0.12 µg | 17% |
| Calcium | 450 mg | 90.0 mg | 23% |
| Iron | 7.2 mg | 1.4 mg | 24% |
| Zinc | 5.0 mg | 1.0 mg | 25% |
| 1 pack = Approx. 6 portions | |||
| *Contains naturally occurring sugars | |||
| **The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children | |||
| Use as part of a varied weaning diet |
Share
