1
/
of
4
British Goodies
Heinz Banana & Berries Porridge Baby Food 7+ Months 200g
Heinz Banana & Berries Porridge Baby Food 7+ Months 200g
Regular price
$6.64 USD
Regular price
Sale price
$6.64 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
Banana and Berries flavoured porridge with milk and added vitamins and minerals.
Use as part of a varied weaning diet.
With more texture and soft pieces this baby food porridge is tailored to your 7+ months baby!
Use as part of a varied weaning diet.
With more texture and soft pieces this baby food porridge is tailored to your 7+ months baby!
Ingredients
Flours (Oat (32%), Hydrolysed Wheat (19%)), Skimmed Milk Powder (26%), Dehydrated Banana Flakes (8%), Dehydrated Oat Flakes (8%), Rapeseed Oil, Maltodextrin, Dehydrated Blueberry Flakes (1%), Dehydrated Blackcurrant Flakes (1%), Flavourings, Minerals (Calcium, Iron, Zinc), Vitamins (Vitamin C, Vitamin E, Niacin, Vitamin A, Vitamin D, Folic Acid, Vitamin B6, Thiamin, Riboflavin, Vitamin B12).
Nutritional data
| Typical Values | per 100g dry cereal | per 30g | %LRV per serving** |
|---|---|---|---|
| Energy | 1635kJ | 491kJ | |
| 387kcal | 116kcal | ||
| Fat | 5.6 g | 1.7 g | |
| - of which saturates | 0.9 g | 0.3 g | |
| Carbohydrate | 66 g | 20 g | |
| - of which sugars* | 28 g | 8.4 g | |
| Fibre | 4.9 g | 1.5 g | |
| Protein | 16 g | 4.8 g | |
| Salt | 0.25 g | 0.08 g | |
| Vitamin A | 450 µg | 135 µg | 34 % |
| Vitamin D | 7.6 µg | 2.3 µg | 23 % |
| Vitamin E | 7.0 mg | 2.1 mg | |
| Vitamin C | 35 mg | 11 mg | 42 % |
| Thiamin | 0.80 mg | 0.24 mg | 48 % |
| Riboflavin | 0.60 mg | 0.18 mg | 23 % |
| Niacin | 10 mg | 3.0 mg | 33 % |
| Vitamin B6 | 0.80 mg | 0.24 mg | 34 % |
| Folic Acid | 100 µg | 30.0 µg | 30 % |
| Vitamin B12 | 0.60 µg | 0.18 µg | 26 % |
| Calcium | 450 mg | 135 mg | 34 % |
| Iron | 7.5 mg | 2.3 mg | 38 % |
| Zinc | 5.0 mg | 1.5 mg | 38 % |
| 1 pack = Approx. 7 portions | |||
| *Contains naturally occurring sugars | |||
| **The LRV (Labelling Reference Value) is the amount of vitamin or mineral needed per day to meet the requirements of infants and young children |
Share
