1
/
of
2
British Goodies
Carnilove Gravy Multipack Cat Pouches 12 x 85g
Carnilove Gravy Multipack Cat Pouches 12 x 85g
Regular price
$39.00 USD
Regular price
Sale price
$39.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Ingredients
Cat Pouch Gravy Duck Enriched with Catnip:
90% Meat & Organs in Fillets (66% Turkey, 14% Duck, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Catnip, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Cat Pouch Gravy Pheasant Enriched with Raspberry Leaves:
90% Meat & Organs in Fillets (66% Turkey, 14% Pheasant, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Raspberry Leaves, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Cat Pouch Gravy Trout Enriched with Echinacea:
90% Meat & Organs in Fillets (66% Turkey, 14% Trout, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Echinacea, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Cat Pouch Gravy Turkey Enriched with Valerian:
90% Meat & Organs in Fillets (80% Turkey, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Valerian Root, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
90% Meat & Organs in Fillets (66% Turkey, 14% Duck, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Catnip, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Cat Pouch Gravy Pheasant Enriched with Raspberry Leaves:
90% Meat & Organs in Fillets (66% Turkey, 14% Pheasant, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Raspberry Leaves, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Cat Pouch Gravy Trout Enriched with Echinacea:
90% Meat & Organs in Fillets (66% Turkey, 14% Trout, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Echinacea, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Cat Pouch Gravy Turkey Enriched with Valerian:
90% Meat & Organs in Fillets (80% Turkey, 10% Turkey Liver), 4.5% Water, 1.5% Calcium Carbonate, 1% Dried Valerian Root, 1% Linseed Oil, 1% Lignocellulose, 1% Pea Flour
Nutritional data
Cat Pouch Gravy Duck Enriched with Catnip:
Cat Pouch Gravy Pheasant Enriched with Raspberry Leaves:
Cat Pouch Gravy Trout Enriched with Echinacea:
Cat Pouch Gravy Turkey Enriched with Valerian:
| Typical Values | Analytical constituents: |
|---|---|
| Crude protein | 9.5% |
| Crude fat | 5.8% |
| Crude fibre | 0.7% |
| Crude ash | 2.5% |
| Moisture | 80.0% |
| Calcium | 0.2% |
| Phosphorus | 0.2% |
| Sodium | 0.3% |
| Omega-3 fatty acids | 0.2% |
| Omega-6 fatty acids | 1.5% |
| Metabolizable energy: | 925 kcal/kg |
| Nutritional additives per 1 kg: | |
| Vitamin D3 (3a671) | 440 IU |
| Vitamin E (3a700) | 230 mg |
| Biotin (3a880) | 0.7 mg |
| Zinc (3b612) | 35 mg |
| Manganese (3b505) | 4.2 mg |
| Iron (3b107) | 14.0 mg |
| Copper (3b407) | 3.4 mg |
| Potassium iodide (3b201) | 0.85 mg |
| Taurine (3a370) | 1400 mg |
Cat Pouch Gravy Pheasant Enriched with Raspberry Leaves:
| Typical Values | Analytical constituents: |
|---|---|
| Crude protein | 9.5% |
| Crude fat | 4.8% |
| Crude fibre | 1.0% |
| Crude ash | 2.5% |
| Moisture | 80.0% |
| Calcium | 0.2% |
| Phosphorus | 0.2% |
| Sodium | 0.3% |
| Omega-3 fatty acids | 0.2% |
| Omega-6 fatty acids | 1.5% |
| Metabolizable energy: | 865 kcal/kg |
| Nutritional additives per 1 kg: | |
| Vitamin D3 (3a671) | 440 IU |
| Vitamin E (3a700) | 230 mg |
| Biotin (3a880) | 0.7 mg |
| Zinc (3b612) | 35 mg |
| Manganese (3b505) | 4.2 mg |
| Iron (3b107) | 14.0 mg |
| Copper (3b407) | 3.4 mg |
| Potassium iodide (3b201) | 0.85 mg |
| Taurine (3a370) | 1400 mg |
Cat Pouch Gravy Trout Enriched with Echinacea:
| Typical Values | Analytical constituents: |
|---|---|
| Crude protein | 7.0% |
| Crude fat | 4.5% |
| Crude fibre | 0.7% |
| Crude ash | 2.0% |
| Moisture | 80.0% |
| Calcium | 0.2% |
| Phosphorus | 0.2% |
| Sodium | 0.3% |
| Omega-3 fatty acids | 0.2% |
| Omega-6 fatty acids | 1.5% |
| Metabolizable energy: | 870 kcal/kg |
| Nutritional additives per 1 kg: | |
| Vitamin D3 (3a671) | 440 IU |
| Vitamin E (3a700) | 230 mg |
| Biotin (3a880) | 0.7 mg |
| Zinc (3b612) | 35 mg |
| Manganese (3b505) | 4.2 mg |
| Iron (3b107) | 14.0 mg |
| Copper (3b407) | 3.4 mg |
| Potassium iodide (3b201) | 0.85 mg |
| Taurine (3a370) | 1400 mg |
Cat Pouch Gravy Turkey Enriched with Valerian:
| Typical Values | Analytical constituents: |
|---|---|
| Crude protein | 10.0% |
| Crude fat | 4.5% |
| Crude fibre | 0.7% |
| Crude ash | 2.0% |
| Moisture | 80.0% |
| Calcium | 0.2% |
| Phosphorus | 0.2% |
| Sodium | 0.3% |
| Omega-3 fatty acids | 0.2% |
| Omega-6 fatty acids | 1.5% |
| Metabolizable energy: | 885 kcal/kg |
| Nutritional additives per 1 kg: | |
| Vitamin D3 (3a671) | 440 IU |
| Vitamin E (3a700) | 230 mg |
| Biotin (3a880) | 0.7 mg |
| Zinc (3b612) | 35 mg |
| Manganese (3b505) | 4.2 mg |
| Iron (3b107) | 14.0 mg |
| Copper (3b407) | 3.4 mg |
| Potassium iodide (3b201) | 0.85 mg |
| Taurine (3a370) | 1400 mg |
Share
