1
/
of
8
British Goodies
Burns Wet Food Burns Wet Food Variety Box 6 x 395g
Burns Wet Food Burns Wet Food Variety Box 6 x 395g
Regular price
$32.00 USD
Regular price
Sale price
$32.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Information
Delicious recipes of highly digestible proteins, brown rice, carrots, vitamins and minerals
Ingredients
Free Range Chicken With Carrots and Brown Rice:
Free Range Chicken (27.5%), Carrots (25%), Brown Rice (13%), Minerals
Hearty Lamb With Carrots and Brown Rice:
Lamb (26%), Carrots (25%), Brown Rice (13%), Minerals
Wholesome Turkey With Carrots and Brown Rice:
Turkey (26%), Carrots (25%), Brown Rice (13%), Minerals
Wild Fish With Carrots and Brown Rice:
White Fish (26%), Carrots (25%), Brown Rice (13%), Salmon Oil (1%), Minerals, Sunflower Oil
Free Range Chicken (27.5%), Carrots (25%), Brown Rice (13%), Minerals
Hearty Lamb With Carrots and Brown Rice:
Lamb (26%), Carrots (25%), Brown Rice (13%), Minerals
Wholesome Turkey With Carrots and Brown Rice:
Turkey (26%), Carrots (25%), Brown Rice (13%), Minerals
Wild Fish With Carrots and Brown Rice:
White Fish (26%), Carrots (25%), Brown Rice (13%), Salmon Oil (1%), Minerals, Sunflower Oil
Nutritional data
Free Range Chicken With Carrots and Brown Rice:
Hearty Lamb With Carrots and Brown Rice:
Wholesome Turkey With Carrots and Brown Rice:
Wild Fish With Carrots and Brown Rice:
| Typical Values | Analytical Constituents: |
|---|---|
| Crude Protein | 6.5% |
| Crude Fat | 4% |
| Crude Fibre | 0.6% |
| Crude Ash | 2% |
| Moisture | 75% |
| Additives (per kg): | |
| Nutritional Additives: | |
| Vitamin A | 6250IU |
| Vitamin D3 | 625IU |
| Vitamin E | 40IU |
| Zinc (as Zinc chelate of protein hydrolysates) | 11.9mg |
| Iron (as Iron (II) chelate of protein hydrolysates) | 3.25mg |
| Copper (as Copper (II) chelate of protein hydrolysates) | 1.11mg |
| Iodine (as Calcium iodate, anhydrous) | 1.22mg |
| Selenium (as Selenised yeast Sacchromyces cerevisiae NCYC R397, inactivated) | 0.043mg |
Hearty Lamb With Carrots and Brown Rice:
| Typical Values | Analytical Constituents: |
|---|---|
| Crude Protein | 5.5% |
| Crude Fat | 3% |
| Crude Fibre | 0.6% |
| Crude Ash | 2% |
| Moisture | 77% |
| Additives (per kg): | |
| Nutritional Additives: | |
| Vitamin A | 6250IU |
| Vitamin D3 | 625IU |
| Vitamin E | 40IU |
| Zinc (as Zinc chelate of protein hydrolysates) | 11.9mg |
| Iron (as Iron (II) chelate of protein hydrolysates) | 3.25mg |
| Copper (as Copper (II) chelate of protein hydrolysates) | 1.11mg |
| Iodine (as Calcium iodate, anhydrous) | 1.22mg |
| Selenium (as Selenised yeast Sacchromyces cerevisiae NCYC R397, inactivated) | 0.043mg |
Wholesome Turkey With Carrots and Brown Rice:
| Typical Values | Analytical Constituents: |
|---|---|
| Crude Protein | 5.5% |
| Crude Fat | 3% |
| Crude Fibre | 0.6% |
| Crude Ash | 2.2% |
| Moisture | 76% |
| Additives (per kg): | |
| Nutritional Additives: | |
| Vitamin A | 6250IU |
| Vitamin D3 | 625IU |
| Vitamin E | 40IU |
| Zinc (as Zinc chelate of protein hydrolysates) | 11.9mg |
| Iron (as Iron (II) chelate of protein hydrolysates) | 3.25mg |
| Copper (as Copper (II) chelate of protein hydrolysates) | 1.11mg |
| Iodine (as Calcium iodate, anhydrous) | 1.22mg |
| Selenium (as Selenised yeast Sacchromyces cerevisiae NCYC R397, inactivated) | 0.043mg |
Wild Fish With Carrots and Brown Rice:
| Typical Values | Analytical Constituents: |
|---|---|
| Crude Protein | 5% |
| Crude Fat | 2% |
| Crude Fibre | 0.6% |
| Crude Ash | 1.5% |
| Moisture | 77% |
| Additives (per kg): | |
| Nutritional Additives: | |
| Vitamin A | 6250IU |
| Vitamin D3 | 625IU |
| Vitamin E | 40IU |
| Zinc (as Zinc chelate of protein hydrolysates) | 11.9mg |
| Iron (as Iron (II) chelate of protein hydrolysates) | 3.25mg |
| Copper (as Copper (II) chelate of protein hydrolysates) | 1.11mg |
| Iodine (as Calcium iodate, anhydrous) | 1.22mg |
| Selenium (as Selenised yeast Sacchromyces cerevisiae NCYC R397, inactivated) | 0.043mg |
Share
